| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edmonton, Canada | In person | £3,900 | Register |
| 08 - 12 Feb 2027 | Edmonton, Canada | In person | £3,900 | Register |
| 07 - 11 Jun 2027 | Edmonton, Canada | In person | £3,900 | Register |
| 11 - 15 Oct 2027 | Edmonton, Canada | In person | £3,900 | Register |
Oil & Gas Petroleum Accounting Training Courses in Edmonton
14 courses scheduled in Edmonton
Fixed Assets & Capital Projects: Wells to Facilities Training Course
OGI-1157 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 05 - 09 Oct 2026 | Edmonton, Canada | In person | £3,600 | Register |
| 01 - 05 Feb 2027 | Edmonton, Canada | In person | £3,600 | Register |
| 31 May - 04 Jun 2027 | Edmonton, Canada | In person | £3,600 | Register |
| 04 - 08 Oct 2027 | Edmonton, Canada | In person | £3,600 | Register |
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 05 - 09 Oct 2026 | Edmonton, Canada | In person | £4,500 | Register |
| 01 - 05 Feb 2027 | Edmonton, Canada | In person | £4,500 | Register |
| 31 May - 04 Jun 2027 | Edmonton, Canada | In person | £4,500 | Register |
| 04 - 08 Oct 2027 | Edmonton, Canada | In person | £4,500 | Register |
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 05 - 09 Oct 2026 | Edmonton, Canada | In person | £3,600 | Register |
| 01 - 05 Feb 2027 | Edmonton, Canada | In person | £3,600 | Register |
| 31 May - 04 Jun 2027 | Edmonton, Canada | In person | £3,600 | Register |
| 04 - 08 Oct 2027 | Edmonton, Canada | In person | £3,600 | Register |
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 05 - 09 Oct 2026 | Edmonton, Canada | In person | £4,500 | Register |
| 01 - 05 Feb 2027 | Edmonton, Canada | In person | £4,500 | Register |
| 31 May - 04 Jun 2027 | Edmonton, Canada | In person | £4,500 | Register |
| 04 - 08 Oct 2027 | Edmonton, Canada | In person | £4,500 | Register |
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edmonton, Canada | In person | £3,500 | Register |
| 08 - 12 Feb 2027 | Edmonton, Canada | In person | £3,500 | Register |
| 07 - 11 Jun 2027 | Edmonton, Canada | In person | £3,500 | Register |
| 11 - 15 Oct 2027 | Edmonton, Canada | In person | £3,500 | Register |
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edmonton, Canada | In person | £4,500 | Register |
| 08 - 12 Feb 2027 | Edmonton, Canada | In person | £4,500 | Register |
| 07 - 11 Jun 2027 | Edmonton, Canada | In person | £4,500 | Register |
| 11 - 15 Oct 2027 | Edmonton, Canada | In person | £4,500 | Register |
Petroleum Industry Accounting Fundamentals Training Course
OGI-1080 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 18 - 22 Jan 2027 | Edmonton, Canada | In person | £3,500 | Register |
| 17 - 21 May 2027 | Edmonton, Canada | In person | £3,500 | Register |
| 20 - 24 Sep 2027 | Edmonton, Canada | In person | £3,500 | Register |
| 17 - 21 Jan 2028 | Edmonton, Canada | In person | £3,500 | Register |
Petroleum Industry Accounting Fundamentals: NOCs, IOCs & Independents Training Course
OGI-1102 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 19 - 25 Jan 2027 | Edmonton, Canada | In person | £4,100 | Register |
| 18 - 24 May 2027 | Edmonton, Canada | In person | £4,100 | Register |
| 21 - 27 Sep 2027 | Edmonton, Canada | In person | £4,100 | Register |
| 18 - 24 Jan 2028 | Edmonton, Canada | In person | £4,100 | Register |
Petroleum Industry Accounting Fundamentals: Successful Efforts vs Full-Cost Training Course
OGI-1090 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 18 - 22 Jan 2027 | Edmonton, Canada | In person | £3,800 | Register |
| 17 - 21 May 2027 | Edmonton, Canada | In person | £3,800 | Register |
| 20 - 24 Sep 2027 | Edmonton, Canada | In person | £3,800 | Register |
| 17 - 21 Jan 2028 | Edmonton, Canada | In person | £3,800 | Register |
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edmonton, Canada | In person | £4,500 | Register |
| 08 - 12 Feb 2027 | Edmonton, Canada | In person | £4,500 | Register |
| 07 - 11 Jun 2027 | Edmonton, Canada | In person | £4,500 | Register |
| 11 - 15 Oct 2027 | Edmonton, Canada | In person | £4,500 | Register |
Revenue Accounting for Lifting & Offtake Sales Training Course
OGI-1199 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edmonton, Canada | In person | £4,300 | Register |
| 08 - 12 Feb 2027 | Edmonton, Canada | In person | £4,300 | Register |
| 07 - 11 Jun 2027 | Edmonton, Canada | In person | £4,300 | Register |
| 11 - 15 Oct 2027 | Edmonton, Canada | In person | £4,300 | Register |