| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edinburgh, United Kingdom | In person | £3,600 | Register |
| 08 - 12 Feb 2027 | Edinburgh, United Kingdom | In person | £3,600 | Register |
| 07 - 11 Jun 2027 | Edinburgh, United Kingdom | In person | £3,600 | Register |
| 11 - 15 Oct 2027 | Edinburgh, United Kingdom | In person | £3,600 | Register |
Oil & Gas Petroleum Digital Finance & Automation Training Courses in Edinburgh
12 courses scheduled in Edinburgh
Automation of JV & PSC Reporting: Process Candidates Training Course
OGI-1205 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 08 - 12 Feb 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 07 - 11 Jun 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 11 - 15 Oct 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
Data Governance & Master Data: Ownership & Standards Training Course
OGI-1188 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edinburgh, United Kingdom | In person | £4,100 | Register |
| 08 - 12 Feb 2027 | Edinburgh, United Kingdom | In person | £4,100 | Register |
| 07 - 11 Jun 2027 | Edinburgh, United Kingdom | In person | £4,100 | Register |
| 11 - 15 Oct 2027 | Edinburgh, United Kingdom | In person | £4,100 | Register |
Data Governance & Master Data: Vendor & Well Training Course
OGI-1189 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edinburgh, United Kingdom | In person | £4,200 | Register |
| 08 - 12 Feb 2027 | Edinburgh, United Kingdom | In person | £4,200 | Register |
| 07 - 11 Jun 2027 | Edinburgh, United Kingdom | In person | £4,200 | Register |
| 11 - 15 Oct 2027 | Edinburgh, United Kingdom | In person | £4,200 | Register |
Digital Transformation in Petroleum Finance: AI & RPA Training Course
OGI-1134 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 05 - 09 Oct 2026 | Edinburgh, United Kingdom | In person | £4,200 | Register |
| 01 - 05 Feb 2027 | Edinburgh, United Kingdom | In person | £4,200 | Register |
| 31 May - 04 Jun 2027 | Edinburgh, United Kingdom | In person | £4,200 | Register |
| 04 - 08 Oct 2027 | Edinburgh, United Kingdom | In person | £4,200 | Register |
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 05 - 09 Oct 2026 | Edinburgh, United Kingdom | In person | £4,100 | Register |
| 01 - 05 Feb 2027 | Edinburgh, United Kingdom | In person | £4,100 | Register |
| 31 May - 04 Jun 2027 | Edinburgh, United Kingdom | In person | £4,100 | Register |
| 04 - 08 Oct 2027 | Edinburgh, United Kingdom | In person | £4,100 | Register |
ERP Systems for Oil & Gas Implementation Training Course
OGI-1098 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 19 - 25 Jan 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 18 - 24 May 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 21 - 27 Sep 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 18 - 24 Jan 2028 | Edinburgh, United Kingdom | In person | £3,700 | Register |
ERP Systems for Oil & Gas: Access Controls Training Course
OGI-1110 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 19 - 25 Jan 2027 | Edinburgh, United Kingdom | In person | £3,900 | Register |
| 18 - 24 May 2027 | Edinburgh, United Kingdom | In person | £3,900 | Register |
| 21 - 27 Sep 2027 | Edinburgh, United Kingdom | In person | £3,900 | Register |
| 18 - 24 Jan 2028 | Edinburgh, United Kingdom | In person | £3,900 | Register |
ERP Systems for Oil & Gas: Core Modules Training Course
OGI-1089 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 18 - 22 Jan 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 17 - 21 May 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 20 - 24 Sep 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 17 - 21 Jan 2028 | Edinburgh, United Kingdom | In person | £3,700 | Register |
Microsoft Copilot for Oil & Gas Finance Applications Training Course
OGI-1146 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 05 - 09 Oct 2026 | Edinburgh, United Kingdom | In person | £3,800 | Register |
| 01 - 05 Feb 2027 | Edinburgh, United Kingdom | In person | £3,800 | Register |
| 31 May - 04 Jun 2027 | Edinburgh, United Kingdom | In person | £3,800 | Register |
| 04 - 08 Oct 2027 | Edinburgh, United Kingdom | In person | £3,800 | Register |
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edinburgh, United Kingdom | In person | £4,200 | Register |
| 08 - 12 Feb 2027 | Edinburgh, United Kingdom | In person | £4,200 | Register |
| 07 - 11 Jun 2027 | Edinburgh, United Kingdom | In person | £4,200 | Register |
| 11 - 15 Oct 2027 | Edinburgh, United Kingdom | In person | £4,200 | Register |
Power BI for Production & Cost Dashboards: Modelling Training Course
OGI-1168 · 5 days
| Dates | Venue | Format | Fee | Register |
|---|---|---|---|---|
| 12 - 16 Oct 2026 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 08 - 12 Feb 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 07 - 11 Jun 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |
| 11 - 15 Oct 2027 | Edinburgh, United Kingdom | In person | £3,700 | Register |